Product Details:
Model Name/Number | Gx -200e Bravo 3w |
Usage/Application | Lifting |
Brand | Godrej |
Capacity | 2.0 |
Lift Height | 3000-5000 mm |
Fuel Type | Electric |
Color | Black and Yellow |
Lifting Speed Full Load | 0.38m/s |
Turning Radius | 1625mm |
Ground Clearance | 850mm |
Max Speed | 15km/hr |
Aisle Width Aisle Right Angle | 3320mm |
Brakes Service | Hydraulic,Wet Disc brake |
Fork Carriage Iso Class | ISO 2/A |
Fork Dimension | 40x80x1000 |
Lift Speed | 0.5m/s |
Load Center Distance | 500mm |
Maximum Drawbar Pull Loaded | 9200/9200 N |
Maximum Gradeability | 20-21% |
Tyres Size Front | 200x50-10 |
Tyres Size Rear | 140x55-9 |
Battery Voltage V Per Ah | 48/400 |
Battery Weight Kg | 600 |
Drive Motor Output Kw | 2x6.5 |
Lifting Capacity | 2000Kgs |
Features:
Product Details:
Capacity | 1.25 & 2.0 Ton capacity at 500mm Load center |
Lift Height | Up to 7.5m |
Brand | Crown |
Power Type | Electric |
Load Center Distance | 500 mm |
No of Wheels | 3 & 4 wheel |
Product Details:
Capacity | 2 & 3 Ton capacity at 500mm Load center |
Brand | Crown |
Power Type | Battery |
Lift Height | Up to 7.9m |
Load Center Distance | 500 mm |
No of Wheels | 4 wheel |
Product Details:
Power Type | Electric |
Brand | Crown |
Capacity | 1.5 & 1.8 Ton capacity at 500 mm load center |
Lift Height | Up to 7 m |
Load Center Distance | 500 mm |
No of Wheels | 4 |
Product Details:
Minimum Order Quantity | 1 Piece ex works mumbai |
Model Name/Number | Uno |
Usage/Application | Warehouse |
Brand | Godrej |
Capacity | 1.5 - 3 |
Lift Height | 3000-7200mm |
Fuel Type | Electric |
Color | Yellow & Black |
Maximum Gradeability | 18 % |
Country of Origin | Made in India |