Product Details:
Type of Mast | Single Mast |
Work Surface | Stainless Steel |
Assembly | Aerial Platform |
Brand | Iteco |
Traction | 2 WD |
Electric Motor | DC |
Interlock Type | Swivel caster |
Additional Information:
Product Details:
Brand | Iteco |
Capacity | 200 kg (Including 1 Person) |
Electric Motor | 1.6 kW (Power Pack) |
Battery | 12/105 V/Ah |
Battery Charger | 230 V |
Oil Tank Capacity | 2 L |
Lifting Time | 17/17 S |
Max Side and Longitudinal Tilt Angle | 1.3/2.5 Degrees |
Total Weight | 390 kg |
Additional Information:
Product Details:
Work Surface | Stainless Steel |
Model | IT 100 E and IT 150 E |
Type of Mast | Single Mast |
Assembly | Aerial Platform |
Brand | Iteco |
Electric Motor | 2 WD |
Cushion non marking tires | 530 x 175 (IT 100 E), 620 x 200 (IT 150 E) |
Traction battery | 48 V |
Turret rotation | 355 Deg |
Product Details:
Working Height | 19 m |
Brand | Iteco |
Platform Height | 17 m |
Side Outreach | 9.80 / 80 - 8.50 / 120 - 7.00 / 200 m/kg |
Slewing | 360 Degree (Not Continuous) |
Basket Dimensions | 1.40 x 0, 70 x 1.10 m |
Transport Length | 5.3 / 4.63 (Without Basket) |
Transport Width | 5.3 / 4.63 m (Without Basket) |
Overall Outrigger Footprint | 2.910 x 2.980 m |
Driving Speed | 0-2 km/h |
Gradeability | 25 Degree |
Platform Capacity | 200 kg |
Petrol Engine | Honda GX390 - 11 HP 360 rpm |
Total Weight of The Machine | 2300 kg |
Product Details:
Brand | Iteco |
Working Height | 13 m |
Platform Height | 11 m |
Side Outreach | 5.2 / 200 - 6.1 / 120 - 6.7 / 80 m/kg |
Slewing | 360 Degree (Not Continuous) |
Basket Dimensions | 1.40 x 0, 63 x 1.10 m |
Transport Length | 3.5 / 2.9 (Without Basket) |
Transport Width | 1.40 / 0.79 m (Without Basket) |
Stowed Height | 2.00 m |
Overall Outrigger Footprint | 2.7 x 2.8 m |
Driving Speed | 1.5 km/h |
Gradeability | 17 Degree (30%) |
Platform Capacity | 200 kg |
Petrol Engine | Honda GX270 - 4.6 kW (6.2 HP) /3000 rpm |
Total Weight of The Machine | 1460 kg |
Product Details:
Type of Mast | Single Mast |
Work Surface | Stainless Steel |
Assembly | Aerial Platform |
Brand | Iteco |
Manual deck extension | 1.4 m |
Heavy duty traction batteries | 24 V-300 Ah |
Marking | CE - EN 280 |
Voltage | 220 V |
Product Details:
Load Capacity | 400-600 kg |
Working Height | 0-5 meter |
Assembly | Aerial Platform |
Type of Mast | Single Mast |
Brand | Iteco |
Voltage | 230 V / 110 V |
Traction batteries | 24 V-195 Ah C5 |
Lateral deck extension | 0.36 m |
Electric steering | 90 deg |
Additional Information:
Product Details:
Work Surface | Stainless Steel |
Working Height | 0-5 meter |
Assembly | Aerial Platform |
Type of Mast | Single Mast |
Brand | Iteco |
Manual deck extension | 1.4 m |
Voltage | 220 V |
Tyre Model | IT 8151 |
Tyre Color | Black |
Product Details:
Brand | Iteco |
Platform Dimensions | 700x620 mm |
Material Tray Dimensions | 500x620 mm |
Platform Capacity | 120 kg (Including 1 Person) |
Material Tray Capacity | 80 kg |
Total Capacity | 200 kg |
Electric Motor | 2 kW (Power Pack) |
Electric Drive Motors | 24/1 V/kW |
Battery | 2 x 12/105 V/Ah |
Battery Charger | 230 V |
Oil Tank Capacity | 2 L |
Lifting Time | 17/20 S |
Max Side and Longitudinal Tilt Angle | 1.5/2.5 Degrees |
Gradeability | 25 % |
Traction Speed | 0 - 4 km/h |
Safety Traction Speed | 0.6 km/h |
Internal Turning Radius | 0 M |
External Turning Radius | 1.25 M |
Total Weight | 585 kg |
Product Details:
Type of Mast | Double Mast |
Work Surface | Stainless Steel |
Assembly | Aerial Platform |
Brand | Iteco |
Manual double deck extension | 2 m front + 0.9 m rear |
Voltage | 230 Volt |
Watercooled Diesel engine | 23 kW |
Startup battery | 24 V 65 Ah |
Power pack | 48 V - 10 kW |
Traction battery | 48 V 630 Ah |
Product Details:
Type of Mast | Single Mast |
Assembly | Aerial Platform |
Brand | Iteco |
Hydraulic transmission | 2 WD / 4 WD |
Startup battery | 12 V 66Ah |
Manual deck extension | 1.4 m |
Rough terrain tyres extra grip | 27 x 10.5 - 15 Inch |
Power pack | 24 V - 4 kW |
Traction Battery | 24 V 400 Ah |
Product Details:
Capacity | 200 kg (including 1 person) |
Brand | Iteco |
Electric Motor | 2 kW (Power Pack) |
Electric Drive Motors | 24/1 V/kW |
Battery | 2 x 12/105 V/Ah |
Battery Charger | 230 V |
Oil Tank Capacity | 2 L |
Lifting Time | 17/20 S |
Max Side and Longitudinal Tilt Angle | 1.5/2.5 degrees |
Gradeability | 25 % |
Traction Speed | 0 - 4 km/h |
Safety Traction Speed | 0.6 km/h |
Internal Turning Radius | 0 M |
External Turning Radius | 1.25 M |
Total Weight | 500 kg |