Product Details:
Travel Speed | 7 kmph (With Rated Load), 8 kmph (Without Load) |
Model | GTT 20 |
Turning Radius | 1200 mm Without Trolleys |
Brand | Godrej |
Towing Capacity | 2,000 kg |
Max Tow Bar Pull | 2,000 N |
Wheels | 1x/2 (x = driven) front/rear |
Front Wheel | 230 x 120 x 75 mm (OD x ID x width) |
Rear Wheel | 200 x 120 x 75 mm (OD x ID x width) |
Wheels Material | Polyurethane |
AC Traction Motor | 1.2 kW |
Traction Battery | 24/320 V/Ah |
Truck Weight Without Battery | 350 kg |
Battery Weight | 340 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | GTT 50/GTT 60 |
Turning Radius | 1775 mm Without Trolleys |
Brand | Godrej |
Travel Speed | 8 kmph (With Rated Load),11 kmph (Without Load) |
Towing Capacity | 5,000/6,000 kg |
Battery Weight | 595 kg |
Max Tow Bar Pull Peak | 4750 N |
Max Tow Bar Pull Peak Continuous | 2000 N |
Front Steer Tyre | 250 x 100 mm (twin) (OD x width) |
Rear Drive Tyres | 410 x 150 mm (OD x width) |
Wheels | Solid Rubber Tyres |
AC Traction Motor | 5 kW |
Traction Battery | 48 / 240 V / Ah |
Net Weight Without Battery | 500 kg |
3.7/5
Rated by 51 Users