Product Details:
Power Source | Battery Operated, Electric |
Load Capacity | 1.5 ton |
Fork Width | 160 mm |
Battery Weight | 4.6 kg |
Load Center | 600 mm (C) |
Brand | Godrej |
Overall Width | 726 mm (B1) |
Country of Origin | Made in India |
Model Designation | GPPT 1500 Edge |
Operation Type | Pedestrian |
Wheels Type | Castor Wheels |
Wheel Size | Front 210 x 70 mm, Rear 80 x 70 mm, Castor Wheels 80x30 mm |
No of Wheels | Front 1,Rear 4,Castor Wheels 2 |
Lift Height | 115 mm |
Lowered Forks Height | 90 mm |
Travel Speed | 4.6 Km/h With Load,4.8 Km/h Without Load |
Max Gradeability | 4% With Load,16% Without Load |
Service Brake | Electro Magnetic |
Drive Motor | 0.65 AC kW S2 60 min rating |
Lift Motor | 0.5 DC kW S3 10% rating |
Battery Capacity | 20 Ah |
Type of Drive Control | DC Speed Control |
4/5
Reviewed by 138 Users
Most Relevant Reviews